Regression results for the total period (2015–2020)
| N companies = 269 | F(7.1197) = 60.64 p = 0.000 Rˆ2 = 0.26 adjusted Rˆ2 = 0.09 | |||||
|---|---|---|---|---|---|---|
| Variables | Standardised coefficient | Estimate | Standard error | t-value | p-value | VIF1 |
| TENURE | 0.004 | 0.000 | 0.001 | 0.221 | 0.83 | 1.1 |
| ASSETS | 0.722 | 0.517 | 0.072 | 7.201 | 0.00 *** | 1.4 |
| INVREC | 0.106 | 0.003 | 0.001 | 2.888 | 0.00 *** | 1.1 |
| LAG | 0.027 | 0.109 | 0.066 | 1.650 | 0.10 | 1.2 |
| BUSY | −0.014 | −0.019 | 0.053 | −0.367 | 0.71 | 1.0 |
| ROA | −0.003 | −0.000 | 0.001 | −0.286 | 0.77 | 1.0 |
| BIG4 | 0.044 | 0.071 | 0.037 | 1.923 | 0.05 ** | 1.3 |
| N companies = 269 | F(7.1197) = 60.64 | |||||
|---|---|---|---|---|---|---|
| Variables | Standardised coefficient | Estimate | Standard error | t-value | VIF | |
| TENURE | 0.004 | 0.000 | 0.001 | 0.221 | 0.83 | 1.1 |
| ASSETS | 0.722 | 0.517 | 0.072 | 7.201 | 0.00 *** | 1.4 |
| INVREC | 0.106 | 0.003 | 0.001 | 2.888 | 0.00 *** | 1.1 |
| LAG | 0.027 | 0.109 | 0.066 | 1.650 | 0.10 | 1.2 |
| BUSY | −0.014 | −0.019 | 0.053 | −0.367 | 0.71 | 1.0 |
| ROA | −0.003 | −0.000 | 0.001 | −0.286 | 0.77 | 1.0 |
| BIG4 | 0.044 | 0.071 | 0.037 | 1.923 | 0.05 ** | 1.3 |
Note(s): ***, ** Indicate significance at the 1 and 5% level, respectively
VIF stands for variance inflation factor.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.