Descriptive statistics on variables applied
| Variable | N | Mean | Median | Minimum | Maximum | Standard deviation |
|---|---|---|---|---|---|---|
| Current year audit fees (CYFEE) | 1714 | 22387.561 | 4828.282 | 42.115 | 435000.000 | 52611.844 |
| Audit firm tenure (TENURE) | 1993 | 00.282 | 0.000 | 0.000 | 1.000 | 0.450 |
| COVID-19 extension (COVID19) | 299 | 00.639 | 1.000 | 0.000 | 1.000 | 0.481 |
| Total assets (ASSETS) | 1996 | 85051967.484 | 5403662.073 | 1.000 | 3538062709.200 | 334130988.026 |
| Ratio of inventory and receivables to total assets (INVREC) | 1996 | 26.184 | 21.044 | 0.000 | 99.805 | 23.049 |
| Audit report lag (LAG) | 1992 | 91.924 | 80.000 | 23.000 | 1114.000 | 66.244 |
| Busy season (BUSY) | 1996 | 00.508 | 1.000 | 0.000 | 1.000 | 0.500 |
| Return on assets (ROA) | 1996 | −9.691 | 5.729 | −11531.486 | 81.641 | 302.945 |
| The presence of a dominant audit firm (BIG4) | 1995 | 00.685 | 1.000 | 0.000 | 1.000 | 0.465 |
| Variable | N | Mean | Median | Minimum | Maximum | Standard deviation |
|---|---|---|---|---|---|---|
| Current year audit fees (CYFEE) | 1714 | 22387.561 | 4828.282 | 42.115 | 435000.000 | 52611.844 |
| Audit firm tenure (TENURE) | 1993 | 00.282 | 0.000 | 0.000 | 1.000 | 0.450 |
| COVID-19 extension (COVID19) | 299 | 00.639 | 1.000 | 0.000 | 1.000 | 0.481 |
| Total assets (ASSETS) | 1996 | 85051967.484 | 5403662.073 | 1.000 | 3538062709.200 | 334130988.026 |
| Ratio of inventory and receivables to total assets (INVREC) | 1996 | 26.184 | 21.044 | 0.000 | 99.805 | 23.049 |
| Audit report lag (LAG) | 1992 | 91.924 | 80.000 | 23.000 | 1114.000 | 66.244 |
| Busy season (BUSY) | 1996 | 00.508 | 1.000 | 0.000 | 1.000 | 0.500 |
| Return on assets (ROA) | 1996 | −9.691 | 5.729 | −11531.486 | 81.641 | 302.945 |
| The presence of a dominant audit firm (BIG4) | 1995 | 00.685 | 1.000 | 0.000 | 1.000 | 0.465 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.