Hypothesis decision for male
| Gender: Male | ||||||
|---|---|---|---|---|---|---|
| Original sample (O) | Sample mean (M) | Standard deviation (STDEV) | T statistics (|O/STDEV|) | p values | Decision rule | |
| B0 → I0 | 0.362 | 0.367 | 0.076 | 4.752 | 0.000*** | H1a is Supported |
| B0 → T0 | 0.314 | 0.322 | 0.077 | 4.101 | 0.000*** | H1b is Supported |
| T0 → I0 | 0.131 | 0.136 | 0.077 | 1.712 | 0.087 | H2 is Not Supported |
| S0 → B0 | 0.187 | 0.21 | 0.074 | 2.534 | 0.011** | H3a is Supported |
| S0 → T0 | 0.159 | 0.168 | 0.095 | 1.678 | 0.093 | H3b is Not Supported |
| I0 → A0 | 0.587 | 0.593 | 0.047 | 12.389 | 0.000*** | H4 is Supported |
| Gender: Male | ||||||
|---|---|---|---|---|---|---|
| Original sample (O) | Sample mean (M) | Standard deviation (STDEV) | Decision rule | |||
| B0 → I0 | 0.362 | 0.367 | 0.076 | 4.752 | 0.000*** | |
| B0 → T0 | 0.314 | 0.322 | 0.077 | 4.101 | 0.000*** | |
| T0 → I0 | 0.131 | 0.136 | 0.077 | 1.712 | 0.087 | |
| S0 → B0 | 0.187 | 0.21 | 0.074 | 2.534 | 0.011** | |
| S0 → T0 | 0.159 | 0.168 | 0.095 | 1.678 | 0.093 | |
| I0 → A0 | 0.587 | 0.593 | 0.047 | 12.389 | 0.000*** | |
Note(s): **significant at 5% level; *** significant at 1% level
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.