Table 3

Panel A: System GMM regression results

VariableModel 1: LPG
Coefficient
Model 2: Unemployment coefficientModel 3: LFP
Coefficient
Broadband Penetration0.016 (0.012)−0.012 (0.009)0.009 (0.008)
ICT Investment0.274 (0.107)**−0.215 (0.085)**0.168 (0.075)**
E-commerce Adoption0.083 (0.031)***−0.065 (0.028)**0.052 (0.025)*
Institutional Quality0.198 (0.079)**−0.145 (0.067)**0.121 (0.062)**
Broadband × Institutions0.003 (0.009)0.002 (0.007)−0.001 (0.006)
ICT × Institutions0.019 (0.010)*−0.015 (0.008)*0.012 (0.007)*
GDP per Capita (log)0.043 (0.020)**−0.032 (0.017)*0.028 (0.016)*
Lagged Dependent Variable0.312 (0.082)***0.298 (0.075)***0.265 (0.070)***
DiagnosticsHansen J-test: 0.387Hansen J-test: 0.412Hansen J-test: 0.398
AR(2): 0.151AR(2): 0.164AR(2): 0.157
Source(s): Created by authors

or Create an Account

Close Modal
Close Modal