DEA efficiency scores by country (2012–2023)
| Country | Mean efficiency score | Std. Dev. Efficiency |
|---|---|---|
| Austria | 0.983 | 0.028 |
| Belgium | 0.977 | 0.031 |
| Bulgaria | 0.926 | 0.044 |
| Croatia | 0.914 | 0.038 |
| Cyprus | 0.921 | 0.042 |
| Czech Republic | 0.933 | 0.043 |
| Denmark | 0.986 | 0.025 |
| Estonia | 0.959 | 0.039 |
| Finland | 0.972 | 0.027 |
| France | 0.963 | 0.034 |
| Germany | 0.968 | 0.031 |
| Greece | 0.904 | 0.047 |
| Hungary | 0.910 | 0.046 |
| Ireland | 0.978 | 0.028 |
| Italy | 0.956 | 0.042 |
| Latvia | 0.907 | 0.046 |
| Lithuania | 0.916 | 0.043 |
| Luxembourg | 0.982 | 0.030 |
| Malta | 0.925 | 0.041 |
| Netherlands | 0.981 | 0.029 |
| Poland | 0.920 | 0.043 |
| Portugal | 0.938 | 0.042 |
| Romania | 0.899 | 0.049 |
| Slovakia | 0.908 | 0.046 |
| Slovenia | 0.929 | 0.041 |
| Spain | 0.942 | 0.044 |
| Sweden | 0.989 | 0.021 |
| Brunei | 0.859 | 0.044 |
| Cambodia | 0.772 | 0.057 |
| Indonesia | 0.817 | 0.052 |
| Laos | 0.762 | 0.056 |
| Malaysia | 0.893 | 0.039 |
| Myanmar | 0.755 | 0.060 |
| Philippines | 0.803 | 0.053 |
| Singapore | 0.976 | 0.028 |
| Thailand | 0.846 | 0.047 |
| Timor-Leste | 0.788 | 0.055 |
| Vietnam | 0.829 | 0.048 |
| Country | Mean efficiency score | Std. Dev. Efficiency |
|---|---|---|
| Austria | 0.983 | 0.028 |
| Belgium | 0.977 | 0.031 |
| Bulgaria | 0.926 | 0.044 |
| Croatia | 0.914 | 0.038 |
| Cyprus | 0.921 | 0.042 |
| Czech Republic | 0.933 | 0.043 |
| Denmark | 0.986 | 0.025 |
| Estonia | 0.959 | 0.039 |
| Finland | 0.972 | 0.027 |
| France | 0.963 | 0.034 |
| Germany | 0.968 | 0.031 |
| Greece | 0.904 | 0.047 |
| Hungary | 0.910 | 0.046 |
| Ireland | 0.978 | 0.028 |
| Italy | 0.956 | 0.042 |
| Latvia | 0.907 | 0.046 |
| Lithuania | 0.916 | 0.043 |
| Luxembourg | 0.982 | 0.030 |
| Malta | 0.925 | 0.041 |
| Netherlands | 0.981 | 0.029 |
| Poland | 0.920 | 0.043 |
| Portugal | 0.938 | 0.042 |
| Romania | 0.899 | 0.049 |
| Slovakia | 0.908 | 0.046 |
| Slovenia | 0.929 | 0.041 |
| Spain | 0.942 | 0.044 |
| Sweden | 0.989 | 0.021 |
| Brunei | 0.859 | 0.044 |
| Cambodia | 0.772 | 0.057 |
| Indonesia | 0.817 | 0.052 |
| Laos | 0.762 | 0.056 |
| Malaysia | 0.893 | 0.039 |
| Myanmar | 0.755 | 0.060 |
| Philippines | 0.803 | 0.053 |
| Singapore | 0.976 | 0.028 |
| Thailand | 0.846 | 0.047 |
| Timor-Leste | 0.788 | 0.055 |
| Vietnam | 0.829 | 0.048 |
Note(s): The mean efficiency score indicates proximity to the best-practice frontier (with 1.0 signifying full efficiency). Countries with lower efficiency often display both lower digitalisation and less favourable labour market outcomes
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.