Demographic profiles of the survey sample
| Variables | Frequency | % | Cumulative (%) |
|---|---|---|---|
| Gender | |||
| Male | 154 | 44% | 44% |
| Female | 200 | 56% | 100% |
| 354 | |||
| Civil Status | |||
| Married | 207 | 58% | 59% |
| single | 147 | 42% | 100% |
| 354 | |||
| Employment status | |||
| Employed | 341 | 96% | 96% |
| Unemployed | 13 | 4% | 100% |
| 354 | |||
| Last level of educational attainment | |||
| Primary | 10 | 3% | 3% |
| Secondary | 93 | 26% | 29% |
| Tertiary | 251 | 71% | 100% |
| 354 | |||
| Occupation | |||
| Managerial | 87 | 25% | 25% |
| Professional | 75 | 21% | 46% |
| Technicians and associate professional | 101 | 29% | 74% |
| Clerical, sales, service and support worker | 49 | 14% | 88% |
| Other | 42 | 12% | 100% |
| 354 | |||
| Income Level per month | |||
| Less than Rs. 50000.00 | 36 | 10% | 10% |
| Rs. 51000.00–Rs. 150000.00 | 151 | 43% | 53% |
| Rs. 151000.00–Rs. 250000.00 | 149 | 42% | 95% |
| Rs. 251000.00–Rs. 500000.00 | 14 | 4% | 99% |
| More than 500000.00 | 4 | 1% | 100% |
| 354 | |||
| Variables | Frequency | % | Cumulative (%) |
|---|---|---|---|
| Male | 154 | 44% | 44% |
| Female | 200 | 56% | 100% |
| Married | 207 | 58% | 59% |
| single | 147 | 42% | 100% |
| Employed | 341 | 96% | 96% |
| Unemployed | 13 | 4% | 100% |
| Primary | 10 | 3% | 3% |
| Secondary | 93 | 26% | 29% |
| Tertiary | 251 | 71% | 100% |
| Managerial | 87 | 25% | 25% |
| Professional | 75 | 21% | 46% |
| Technicians and associate professional | 101 | 29% | 74% |
| Clerical, sales, service and support worker | 49 | 14% | 88% |
| Other | 42 | 12% | 100% |
| Less than Rs. 50000.00 | 36 | 10% | 10% |
| Rs. 51000.00–Rs. 150000.00 | 151 | 43% | 53% |
| Rs. 151000.00–Rs. 250000.00 | 149 | 42% | 95% |
| Rs. 251000.00–Rs. 500000.00 | 14 | 4% | 99% |
| More than 500000.00 | 4 | 1% | 100% |
| 354 | |||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.