Description of the sample: number of firms by countries
| Countries | Codes | Number of firms | % |
|---|---|---|---|
| Austria | Aut | 15 | 1.84 |
| Belgium | BEL | 24 | 2.95 |
| Switzerland | CHE | 58 | 7.13 |
| Czech Republic | CZE | 4 | 0.49 |
| Germany | DEU | 75 | 9.21 |
| Denmark | DNK | 24 | 2.95 |
| Spain | ESP | 41 | 5.04 |
| Finland | FIN | 25 | 3.07 |
| France | FRA | 87 | 10.69 |
| United Kingdom | GBR | 242 | 29.73 |
| Greece | GRC | 17 | 2.09 |
| Hungary | HUN | 4 | 0.49 |
| Ireland | IRL | 12 | 1.47 |
| Italy | ITA | 42 | 5.16 |
| Netherlands | NLD | 26 | 3.19 |
| Norway | NOR | 23 | 2.83 |
| Poland | POL | 17 | 2.09 |
| Portugal | PRT | 9 | 1.11 |
| Sweden | SWE | 46 | 5.65 |
| Turkey | TUR | 23 | 2.83 |
| 20 countries | 814 firms | 100% |
| Countries | Codes | Number of firms | % |
|---|---|---|---|
| Austria | Aut | 15 | 1.84 |
| Belgium | BEL | 24 | 2.95 |
| Switzerland | CHE | 58 | 7.13 |
| Czech Republic | CZE | 4 | 0.49 |
| Germany | DEU | 75 | 9.21 |
| Denmark | DNK | 24 | 2.95 |
| Spain | ESP | 41 | 5.04 |
| Finland | FIN | 25 | 3.07 |
| France | FRA | 87 | 10.69 |
| United Kingdom | GBR | 242 | 29.73 |
| Greece | GRC | 17 | 2.09 |
| Hungary | HUN | 4 | 0.49 |
| Ireland | IRL | 12 | 1.47 |
| Italy | ITA | 42 | 5.16 |
| Netherlands | NLD | 26 | 3.19 |
| Norway | NOR | 23 | 2.83 |
| Poland | POL | 17 | 2.09 |
| Portugal | PRT | 9 | 1.11 |
| Sweden | SWE | 46 | 5.65 |
| Turkey | TUR | 23 | 2.83 |
| 20 countries | 814 firms | 100% |
Source(s): Appendix inserted by authors
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.