Standardised factor loadings of the constructs
| Construct items | Factor loadings | Construct items | Factor loadings |
|---|---|---|---|
| Trust in service provider | Motivation to protect | ||
| TSP1 | 0.764 | MP1 | 0.875 |
| TSP2 | 0.852 | MP2 | 0.9 |
| TSP3 | 0.878 | MP3 | 0.79 |
| TSP4 | 0.851 | MP4 | 0.774 |
| Trust in technology | Protection behaviour | ||
| TT1 | 0.865 | PB1 | 0.657 |
| TT2 | 0.904 | PB2 | 0.81 |
| TT3 | 0.653 | PB3 | 0.638 |
| TT4 | 0.616 | Perceived severity | |
| Facilitating conditions | PS1 | 0.769 | |
| FC1 | 0.738 | PS2 | 0.901 |
| FC2 | 0.826 | PS3 | 0.815 |
| FC3 | 0.669 | Perceived vulnerability | |
| Technology anxiety | PV1 | 0.652 | |
| TA1 | 0.794 | PV2 | 0.801 |
| TA2 | 0.889 | PV3 | 0.746 |
| TA3 | 0.898 | PV4 | 0.691 |
| TA4 | 0.914 | Social influence | |
| TA4 | 0.833 | SI1 | 0.849 |
| Perceived task difficulty | SI2 | 0.923 | |
| PTD1 | 0.903 | SI3 | 0.801 |
| PTD2 | 0.925 | SI4 | 0.725 |
| PTD3 | 0.782 | Response cost | |
| PTD4 | 0.601 | RC1 | 0.625 |
| Self-Efficacy | RC2 | 0.713 | |
| SE1 | 0.685 | RC3 | 0.757 |
| SE3 | 0.704 | ||
| SE4 | 0.607 |
| Construct items | Factor loadings | Construct items | Factor loadings |
|---|---|---|---|
| TSP1 | 0.764 | MP1 | 0.875 |
| TSP2 | 0.852 | MP2 | 0.9 |
| TSP3 | 0.878 | MP3 | 0.79 |
| TSP4 | 0.851 | MP4 | 0.774 |
| TT1 | 0.865 | PB1 | 0.657 |
| TT2 | 0.904 | PB2 | 0.81 |
| TT3 | 0.653 | PB3 | 0.638 |
| TT4 | 0.616 | ||
| PS1 | 0.769 | ||
| FC1 | 0.738 | PS2 | 0.901 |
| FC2 | 0.826 | PS3 | 0.815 |
| FC3 | 0.669 | ||
| PV1 | 0.652 | ||
| TA1 | 0.794 | PV2 | 0.801 |
| TA2 | 0.889 | PV3 | 0.746 |
| TA3 | 0.898 | PV4 | 0.691 |
| TA4 | 0.914 | ||
| TA4 | 0.833 | SI1 | 0.849 |
| SI2 | 0.923 | ||
| PTD1 | 0.903 | SI3 | 0.801 |
| PTD2 | 0.925 | SI4 | 0.725 |
| PTD3 | 0.782 | ||
| PTD4 | 0.601 | RC1 | 0.625 |
| RC2 | 0.713 | ||
| SE1 | 0.685 | RC3 | 0.757 |
| SE3 | 0.704 | ||
| SE4 | 0.607 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.