Socio-demographic characteristics of consumers' clusters
| Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | |
|---|---|---|---|---|
| Age | ||||
| young age | 25(51.02) | 38(62.30) | 13(44.83) | 33(41.77) |
| middle age | 21(42.86) | 21(34.43) | 16(55.17) | 42(53.16) |
| old age | 3(6.12) | 2(3.28) | 0 | 4(5.06) |
| Gender | ||||
| male | 5(10.20) | 20(32.79) | 10(34.48) | 54(68.35) |
| female | 44(89.80) | 41(67.21) | 19(65.52) | 25(31.65) |
| Income | ||||
| low income | 8(16.33) | 2(3.28) | 5(17.24) | 5(6.33) |
| middle income | 19(38.78) | 45(73.77) | 17(58.62) | 57(72.15) |
| high income | 22(44.90) | 14(22.95) | 7(24.14) | 17(21.52) |
| Education | ||||
| elementary (8–9) years | 13(26.53) | 14(22.95) | 6(20.69) | 36(45.57) |
| high school (12 years) | 13(26.53) | 21(34.43) | 15(51.72) | 24(30.38) |
| university | 23(46.94) | 26(42.62) | 8(27.59 | 19(24.05) |
| Cluster 1 | Cluster 2 | Cluster 3 | Cluster 4 | |
|---|---|---|---|---|
| young age | 25(51.02) | 38(62.30) | 13(44.83) | 33(41.77) |
| middle age | 21(42.86) | 21(34.43) | 16(55.17) | 42(53.16) |
| old age | 3(6.12) | 2(3.28) | 0 | 4(5.06) |
| male | 5(10.20) | 20(32.79) | 10(34.48) | 54(68.35) |
| female | 44(89.80) | 41(67.21) | 19(65.52) | 25(31.65) |
| low income | 8(16.33) | 2(3.28) | 5(17.24) | 5(6.33) |
| middle income | 19(38.78) | 45(73.77) | 17(58.62) | 57(72.15) |
| high income | 22(44.90) | 14(22.95) | 7(24.14) | 17(21.52) |
| elementary (8–9) years | 13(26.53) | 14(22.95) | 6(20.69) | 36(45.57) |
| high school (12 years) | 13(26.53) | 21(34.43) | 15(51.72) | 24(30.38) |
| university | 23(46.94) | 26(42.62) | 8(27.59 | 19(24.05) |
Note(s): Results are presented as number (percentage)
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.