Factor structure –resilience and sustainable livelihood outcome – improved well-being
| Codes | Items | Factor loadings |
|---|---|---|
| Resilience to shocks (VCRSH) | ||
| VCRSH1 | I am prepared to deal with natural shocks (e.g. landslides, floods and droughts) if they occur in the national park-adjacent community where I live or work | 0.850 |
| VCRSH2 | I have devised an emergency plan to deal with health-related shocks (illnesses and epidemics) if they occur in the national park-adjacent community where I live or work | 0.905 |
| VCRSH3 | I can still find alternative sources of income amidst natural disasters and/or health-related epidemics if they occur in the national park-adjacent community where I live or work | 0.819 |
| VCRSH4 | I have access to sufficient financial resources to ensure that I recover from the threats posed by natural disasters and/or health-related epidemics | 0.620 |
| VCRSH5 | I regularly save money from my income to deal with financial crises | 0.524 |
| Resilience to displacement risk (VCRD) | ||
| VCRD1 | I will receive adequate compensation to enable me to relocate in case I lose my property due to tourism-related development in the national park-adjacent community where I live/work | 0.576 |
| VCRD2 | I can easily find work opportunities if I am displaced from the national park-adjacent community where I live/work | 0.952 |
| VCRD3 | I would still find a sense of belonging if I am displaced from the national park-adjacent community where I live/work | 0.873 |
| VCRD4 | If displacement from the national park community where I live/work was to occur, my household would be able to draw on the support of family and friends to ensure that we recover | 0.687 |
| Resilience to seasonality (VCRS) | ||
| VCRS1 | I can find alternative employment during the off-peak tourism seasons in the national park-adjacent community where I live/work | 0.705 |
| VCRS2 | I am engaged in multiple income-generating activities to cater for seasonal changes in tourism (peak and off-peak seasons) in the national park-adjacent community where I live/work | 0.697 |
| VCRS3 | I can devise means of paying for basic utilities (water/electricity) in case of price fluctuations due to seasonal changes in tourism in the national park-adjacent community where I live/work | 0.406 |
| VCRS4 | I am able to buy food for my household even when there is less demand for tourism products in the national park-adjacent community where I live/work | 0.885 |
| VCRS5 | I can devise means of providing adequate health care for members of my household in case of less demand for tourism products in the national park-adjacent community where I live/work | 0.843 |
| VCRS6 | I devise means of providing for the education of members of my household in case of less demand for tourism products in the national park-adjacent community where I live/work | 0.678 |
| Sustainable livelihood outcome (improved well-being) (SLWB) | ||
| SLWB3 | I feel hopeful about the future | 0.555 |
| SLWB4 | I feel safe from violence at home | 0.676 |
| SLWB5 | I feel safe from violence in the park-adjacent community where I live/work | 0.652 |
| SLWB7 | I have access to adequate means of communication in the national park-adjacent community where I live/work | 0.546 |
| SLWB8 | I feel able to live my life the way I want | 0.599 |
| SLWB9 | I enjoy my personal life | 0.790 |
| SLWB10 | I am happy with the quality of my sleep | 0.732 |
| SLWB11 | I am happy with the state of my physical health | 0.831 |
| SLWB12 | I have no problem with my mental health | 0.629 |
| SLWB13 | I contribute to and have some control over community life | 0.541 |
| SLWB14 | I am happy with my friendships and personal relationships | 0.817 |
| SLWB15 | I am able to ask someone for help in case I have a problem | 0.773 |
| Codes | Items | Factor loadings |
|---|---|---|
| VCRSH1 | I am prepared to deal with natural shocks (e.g. landslides, floods and droughts) if they occur in the national park-adjacent community where I live or work | |
| VCRSH2 | I have devised an emergency plan to deal with health-related shocks (illnesses and epidemics) if they occur in the national park-adjacent community where I live or work | |
| VCRSH3 | I can still find alternative sources of income amidst natural disasters and/or health-related epidemics if they occur in the national park-adjacent community where I live or work | |
| VCRSH4 | I have access to sufficient financial resources to ensure that I recover from the threats posed by natural disasters and/or health-related epidemics | |
| VCRSH5 | I regularly save money from my income to deal with financial crises | |
| VCRD1 | I will receive adequate compensation to enable me to relocate in case I lose my property due to tourism-related development in the national park-adjacent community where I live/work | |
| VCRD2 | I can easily find work opportunities if I am displaced from the national park-adjacent community where I live/work | |
| VCRD3 | I would still find a sense of belonging if I am displaced from the national park-adjacent community where I live/work | |
| VCRD4 | If displacement from the national park community where I live/work was to occur, my household would be able to draw on the support of family and friends to ensure that we recover | |
| VCRS1 | I can find alternative employment during the off-peak tourism seasons in the national park-adjacent community where I live/work | |
| VCRS2 | I am engaged in multiple income-generating activities to cater for seasonal changes in tourism (peak and off-peak seasons) in the national park-adjacent community where I live/work | |
| VCRS3 | I can devise means of paying for basic utilities (water/electricity) in case of price fluctuations due to seasonal changes in tourism in the national park-adjacent community where I live/work | |
| VCRS4 | I am able to buy food for my household even when there is less demand for tourism products in the national park-adjacent community where I live/work | |
| VCRS5 | I can devise means of providing adequate health care for members of my household in case of less demand for tourism products in the national park-adjacent community where I live/work | |
| VCRS6 | I devise means of providing for the education of members of my household in case of less demand for tourism products in the national park-adjacent community where I live/work | |
| SLWB3 | I feel hopeful about the future | |
| SLWB4 | I feel safe from violence at home | |
| SLWB5 | I feel safe from violence in the park-adjacent community where I live/work | |
| SLWB7 | I have access to adequate means of communication in the national park-adjacent community where I live/work | |
| SLWB8 | I feel able to live my life the way I want | |
| SLWB9 | I enjoy my personal life | |
| SLWB10 | I am happy with the quality of my sleep | |
| SLWB11 | I am happy with the state of my physical health | |
| SLWB12 | I have no problem with my mental health | |
| SLWB13 | I contribute to and have some control over community life | |
| SLWB14 | I am happy with my friendships and personal relationships | |
| SLWB15 | I am able to ask someone for help in case I have a problem |
Source(s): Primary data
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.